|
|||||||||||||||||||||||||||||||||||
Essentials of Lean Six Sigma | |||||||||||||||||||||||||||||||||||
Solutions | Rating factor | Equipment | Training | Documentation | Staffing | Organization | Prevention | Communication | |||||||||||||||||||||||||||
Customer Requirements | Hows | Machinery | Formal Classes | Work Experience | Company Classes | Accurate Prints | Appropriate Paperwork | Quantity | Expertise | Workflow | Inventory Control | Mold Handling | Inspection | Project Status | Problem Identification | Possible Solution | |||||||||||||||||||
Whats | |||||||||||||||||||||||||||||||||||
Fast Turnaround | Less Downtime | 5 | 45 | 15 | 45 | 15 | 45 | 45 | 45 | 45 | 45 | 45 | 15 | 15 | 0 | 45 | 15 | ||||||||||||||||||
0 | |||||||||||||||||||||||||||||||||||
Reliable Tooling | Robust Design | 5 | 0 | 15 | 45 | 15 | 5 | 15 | 5 | 15 | 15 | ||||||||||||||||||||||||
Steel Type | 2 | 0 | 6 | 6 | 6 | 2 | 6 | 2 | 6 | ||||||||||||||||||||||||||
Wear Factors | 2 | 0 | 6 | 6 | 6 | 2 | 6 | 2 | 6 | 2 | |||||||||||||||||||||||||
Proper Maintenance | 5 | 15 | 15 | 45 | 15 | 5 | 15 | 15 | 15 | 45 | 5 | 5 | 45 | 15 | |||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||||||
Accuracy | Dimensional Accuracy | 5 | 45 | 15 | 45 | 45 | 15 | 45 | 5 | ||||||||||||||||||||||||||
No Flash | 5 | 15 | 15 | 15 | 15 | 5 | |||||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||||||
Mold Improvement | Cooling | 3 | 9 | 3 | 9 | 27 | 9 | 9 | 9 | 9 | 9 | ||||||||||||||||||||||||
Venting | 3 | 9 | 9 | 27 | 9 | 9 | 9 | 9 | 9 | ||||||||||||||||||||||||||
Runner System | 3 | 9 | 9 | 27 | 9 | 9 | 9 | 9 | 9 | ||||||||||||||||||||||||||
Gating | 3 | 9 | 9 | 27 | 9 | 9 | 9 | 9 | 9 | ||||||||||||||||||||||||||
Ejection | 3 | 9 | 9 | 27 | 9 | 9 | 9 | 9 | 9 | ||||||||||||||||||||||||||
Mold Component Life | 5 | 15 | 15 | 45 | 15 | 15 | 15 | 15 | 45 | 15 | |||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||||||
Communication | Repair Estimate | 4 | 0 | 12 | 12 | 36 | 4 | 12 | 12 | 12 | 12 | 12 | |||||||||||||||||||||||
Repair Completion | 5 | 0 | 15 | 15 | 5 | 5 | 15 | 15 | 5 | ||||||||||||||||||||||||||
Work Performed | 3 | 0 | 3 | 3 | 9 | ||||||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||||||
Effective Tooling | Hot Runner | 3 | 9 | 9 | 9 | 9 | 3 | ||||||||||||||||||||||||||||
Cold Runner | 3 | 9 | 0 | 9 | 3 | ||||||||||||||||||||||||||||||
Optimum Cycle Time | 5 | 0 | 15 | 45 | 15 | 15 | |||||||||||||||||||||||||||||
Ease of Setup | 4 | 0 | |||||||||||||||||||||||||||||||||
No Water Leak | 5 | 0 | 15 | 15 | |||||||||||||||||||||||||||||||
Technical Importance | Absolute | 198 | 141 | 402 | 131 | 131 | 141 | 72 | 233 | 60 | 90 | 35 | 176 | 27 | 249 | 128 | |||||||||||||||||||
www.chools.in |